Irene CC 2011 Centenary Club Championship Results

Two great weekends of Club Championships were held on the 2nd and 3rd of April for the Senior, Juniors, Ladies and on the 16th and 17th of April for the Men. We witnessed some exiting golf played over both weekends.

The results for the 2011 Centenary Club Championships below.

 2011 Men’s Club Champion – Maritz Wessels

 

Juniors

Best Gross:

  Name Hcp Gross Nett Gross Nett Total Gross
1 Richie, JC +2 71 73 69 71 140
2 Smith, J +2 75 77 68 70 143
3 Hunt, B 1 75 74 73 72 148

Best Nett:

  Name Hcp Gross Nett Gross Nett Total Nett
1 Mitchell, N 13 80 67 79 66 133
2 Meaden, M 5 77 72 77 72 144

Seniors

Best Gross:

  Name Hcp Gross Nett Gross Nett Total Gross
1 Smith, D 8 77 69 80 72 157
2 Page, R 8 80 72 81 73 161
3 Hanna, C 10 88 78 76 66 164

Best Nett

  Name Hcp Gross Nett Gross Nett Total Nett
1 Amoss, D 16 88 72 86 70 142
2 Steynberg, N 15 86 71 88 73 144
3 Ridley, I 13 87 74 84 71 145

Men

A Division Best Gross   
 
 
 A Division Best Nett
 
Name Hcp Gross Nett Gross Nett Total Nett
1 Vice, G 5 75 70  73 68 138
2 Terrey, P 5  78  73  72  67  140
3 Jonk, L 2 76  74  73 71 145
 

B Division Best Gross

Name Hcp Gross Nett Gross Nett Total Gross
1 Porter, C 12 85 73 84 72 169
2 Denga, P 11 90  79 82 71 172
3 Baptiste, M 15 88 73 84 69 172

B Division Best Nett

Name Hcp Gross Nett Gross Nett Total Nett
1 Baptiste, M 15 88 73 84 69 142
2 Porter, C 12 85 73 84 72 145
3 Nicol, J 13 92 79 82 69 148

C Division Best Gross

Name Hcp Gross Nett Gross Nett Total Gross
1 Fick, P 23 104 81 92 69 196
2 Maya, C 22 86 64 112 89 198

C Division Best Nett

Name Hcp Gross Nett Gross Nett Total Nett
1 Fick, P 23 104 81 92 69 150
2 Maya, C 22 86 64 112 89 153

 

 

Name Hcp Gross Nett Gross Nett Total Gross
1 Wessels, M -2 77 79 70 72 147
2 Vice, G 5 75 70 73 68 148
3 Jonk, L 2 76 74 73 71 149
4 Smith, J -2  76 78 73 75 149

Results for all players

A Division
Name Hcp Gross Nett Gross Nett Total Gross Total Nett
5 Engelbrecht, H 5 76 71 80 75 156 146
6 Ackerman, D 7 80 73 80 73 160 146
7 Smith, D 8  86 78  76 68 162 146
8 Laas, MJ 6  77 71  83 77 160 148
9 Genis, F 7 84 77 78 71 162 148
10 Du Bruyn, A 2 78 76 75 73 153 149
11 van Scheltema, B 3 76 73 80  77  156 150
12 Wessels, M -2 77 79  70 72 147 151
13 Hunt, B 1 75  74  78 77 153 151
14 Usmar, A 2  76 74  79 77 155 151
15 Esterhuizen, M 3 82 79 75 72 157 151
16 Boshoff, J 6 80 74 83 77 163 151
17 Middleton, I 6 78  72  85 79 163 151
18 Eaton, T 7 83 76 82 75 165 151
19 Smith, J -2  76 78  73 75 149 153
20 Terblanche, B 3 81  78  79 76 160 154
21 Hardy, G 6 83 77 83 77 166 154
22 Jooste, I 9 87 78  85 76 172 154
23 Kriek, W 9  81 72  91 82 172 154
24 Usmar, H 4  82 78  81  77 163 155
25 Bleeker, P 8 90 82 81 73 171 155
26 Pretoruis, F -1 82  83  72 73 154 156
27 De Villiers, W 0 75 75 81 81 156 156
28 Horak, A 6 83 77  85 79 168 156
29 van den Berg, A -1 81  82  74 75 155 157
30 van Wyk, Jac 6 80 74 79   73 159 157
31 Malan, P 4 83  79  82 78 165 157
32 van Wyk, Joe 4 82 78 83 79 165 157
33 Stiemer, G 7 88 81 83 76 171 157
34 Nel, C 0  87 87  80 80 167 158
35 Winterboer, J 1 78 77  83 82 161 159
36 Grace, W 5 88  83  81 76 169 159
37 Nikolaides, T 4 89  85  79 75 168 160
38 Fourie, G 9 87 78 91 82 178 160
39 Vernon, H 9 90 81  88 79 178 160
40 Bezuidenhout, JJ 6 85 79 88 82 173 161
41 Terreblanche, S 6  88 82  85 79 173 161
42 Skewis, D 8 92 84 85 77 177 161
43 Hannay, K -3 83  86  73 76 156 162
44 van Zyl, C 4 84  80  86 82 170 162
45 Tyler, W 8  86 78  92 84 178 162
46 Vlok, G 6 88 82  87 81 175 163
47 Jolly, N 5  93 88  81 76 174 164
48 Terblanche, E 9  89 80  94 85 183 165
49 Janse van Vuuren, J -1  83 84  82 83 165 167
50 Scheafer, H 9 94  85  92 83 186 168
51 Mashoana, G 9 96 87 90 81 186 168
52 Kyriakou, G 7  100 93  87 80 187 173
53 Hanna, C 9 101 92 93 84 194 176
54 Schonborn, D 7  102 95  96 89 198 184
55 Foonk, K 2 91 89 DQ DQ DQ DQ
56 Kok, NC 9  92 83  N/R N/R N/R N/R
57 Richie, JC -2  76 77  N/R N/R N/R N/R

B Division
Name Hcp Gross Nett Gross Nett Total Gross Total Nett
4 Scholtz, P 13 86 73 88 75 174 148
5 Maimela, L 14 89 75 87 73 176 148
6 Denga, P 11 90  79 82 71 172 150
7 Jenkins,O 10 89 79 84 74 173 153
8 Uren, H 10  89 79 85 75 174 154
9 Peddie, S 11 92  81 85 74 177 155
10 Mare, G 13 92 79 89 76 181 155
11 Davel, P 11 85  74 93 82 178 156
12 Basson, C 11 90 79 88 78 178 157
13 Edwards, B 10 90  80 88 78 178 158
14 Hugo, P 10 93  83 85 75 178 158
15 Kohn, J 14 95 81 91 77 186 158
16 van der Schyff, P 13 94 83 85 76 179 159
17 Male, K 12 92  80  91 79 183 159
18 Du Plessis, J 15 92 77 97 82 189 159
19 Ward, I 16 94 78 97 81 191 159
20 Human, AJ 14 97 83 92 78 189 161
21 Dragt, C 10 93 83 89 79 182 162
22 Candiotes, P 11 90 79 94 83 184 162
23 Reed, G 14 94 80 96 82 190 162
24 Finbow, G 17 102 85 93 77 195 162
25 Wooding, J 17 97 80 99 82 196 162
26 Terblanche, N 10 98 88 85 75 183 163
27 Atkins, D 13 95 82 94 81 189 163
28 Vd Westhuizen, P 10 89 79 95 85 184 164
29 Angel, H 11 93 82 93 82 186 164
30 Tosi, L 14 93 79 99 85 192 164
31 van Zyl, W 14 97 83 95 81 192 164
32 Botha, S 10 85  75 100 90 185 165
33 Wales, A 11 93 83 92 82 185 165
34 Pohlman, G 13 95 82 97 84 192 166
35 Hawkridge, G 14 98 84 96 82 194 166
36 Van Wyk, A 17 100 83 100 83 200 166
37 Fourie, O 14 99 85 96 82 195 167
38 Laubcher, E 15 99 84 99 84 198 168
39 Ingram, J 17 96 79 106 89 202 168
40 Lotter, M 18  98 80 106 88 204 168
41 Palmer, C 10 105  95 85 75 190 170
42 Kruijer, M 11 102  91 91 80 193 171
43 Nell, B 13 102 89 95 82 197 171
44 Lawless, K 18 109 91 89 80 198 171
45 Austin, G 15 106 91 95 80 201 171
46 Abrahamse, G 15 100 85 102 87 202 172
47 Krugel 15 108 92 95 80 203 172
48 Teague, H 16 104 88 100 84 204 172
49 Eaton, H 13 106  93  93 80 197 173
50 Wepener, A 14 100 92 96 82 196 174
51 Bouwer, P 17 111 94 98 81 209 175
52 Dobrrovic, J 10 97 87 100 90 197 177
53 Howie, D 12 98 86 103 91 201 177
54 Prinsloo, WJ 13 102 89 102 89 204 178
55 Pretoruis, FJ 12 105 93 98 86 203 179
56 v d Westhuizen, P 13 100 87 105 92 205 179
57 Erasmus, S 12 109 97 103 91 212 188
58 Chalmers, B 13 109 96 107 94 216 190
59 Beverley, P 17 107 90 N/R N/R N/R N/R
60 Bezuidenhout, S 12 95 83 N/R N/R N/R N/R
61 du Toit, AJ 15 N/R  N/R  N/R N/R N/R N/R
62 Erlank, N 14 112 98 N/R N/R N/R N/R
63 Kyriakou,D 17 N/R – N/R N/R N/R N/R
64 Letoaba, M 18 98 80 N/R N/R N/R N/R
65 Steynberg, N 15 97 82 N/R N/R N/R N/R
66 van Niekerk, M 10 89 79 N/R N/R N/R N/R
67 Windsor, M 16 102 89 N/R N/R N/R N/R

C Division
Name Hcp Gross Nett Gross Nett Total Gross Total Nett
4 Williams, D 21 107 86 93 73 200 159
5 Le Roux, P 24 109 85 102 80 211 165
6 Steyn, T 21 106 85 103 82 209 167
7 Henning, W 19 101 82 105 86 206 168
8 Engelbrecht, J 21 111 90 102 81 213 171
9 Mojapelo, N 23 111 88 109 84 220 172
10 Stevens, D 22 103 81 113 92 216 173
11 Gqwelha, V 19 97 78 118 101 215 179
12 Joosib, AAA 20 113 93 118 94 231 187