Annual Membership Fees
| CATEGORY | Subs. | Aff. | Total |
|---|---|---|---|
| MEN GOLF | R 6 360 | R 300 | R 6 660 |
| MEN WEEKDAY GOLF | R 3 690 | R 300 | R 3 990 |
| LADY GOLF | R 3 690 | R 300 | R 3 990 |
| LADY WEEKDAY GOLF | R 2 780 | R 300 | R 3 080 |
| PENSIONER | R 2 470 | R 300 | R 2 770 |
| YOUNG TOWN < 35 | R 3 790 | R 300 | R 4 090 |
| STUDENT GOLF | R 1 820 | R 300 | R 2 120 |
| JUNIOR GOLF | R 1 210 | R 300 | R 1 510 |
Click here to download an Membership Application Form
Members Green Fees
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM Only | AM | PM | ||||||||||||||
| CATEGORY | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 |
| Member | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 |
| Weekday | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 65 | R 120 | R 160 | R 230 | R 160 | R 230 | R 160 | R 230 |
| Student | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 85 | R 105 |
| Junior | R 40 | R 50 | R 40 | R 50 | R 40 | R 50 | R 40 | R 50 | R 40 | R 50 | R 40 | R 50 | R 40 | R 50 | R 60 | R 70 |
| Pensioner | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 45 | R 65 | R 85 | R 105 |
Note : Golf tee time reservations are made through the Sport Shop – Tel: (012) 667-1081
Visitors Green Fees
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM Only | AM | PM | ||||||||||||||
| 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | |
| Affiliated | R 120 | R 120 | R 100 | R 180 | R 100 | R 180 | R 100 | R 180 | R 100 | R 180 | R 160 | R 230 | R 160 | R 230 | R 160 | R 230 |
| Non-Affiliated | R 120 | R 120 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 180 | R 330 | R 180 | R 330 | R 180 | R 330 |
| Student Aff | R 120 | R 120 | R 85 | R 130 | R 85 | R 130 | R 85 | R 130 | R 85 | R 130 | R 85 | R 130 | R 85 | R 130 | R 175 | R 220 |
| Student Non-Aff | R 120 | R 120 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 180 | R 330 | R180 | R 330 | R 180 | R 330 |
| Junior Aff | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 | R 60 | R 100 |
| Junior Non-Aff | R 120 | R 120 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 160 | R 250 | R 180 | R 330 | R180 | R330 | R 180 | R 330 |
| PGA Professional | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R 100 | R100 | R100 | R 100 | R 100 |
| Reciprocity | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R 120 | R120 | R120 | R 120 | R 120 |
| Group > 80 | - | R 120 | - | R 140 | - | R 140 | - | R 140 | - | R 140 | - | - | - | - | - | R 200 |
| Group 40 - 80 | - | R 120 | - | R 160 | - | R 160 | - | R 160 | - | R 160 | - | - | - | - | - | R 200 |
| Group 20 - 40 | - | R 120 | - | R 180 | - | R 180 | - | R 180 | - | R 180 | - | - | - | - | - | R 200 |

