Annual Membership Fees
| CATEGORY | Subs. | Aff. | Total |
|---|---|---|---|
| TENNIS | R 1,460 | R 200 | R 1 660 |
| STUDENT TENNIS | R 440 | R 200 | R 660 |
| JUNIOR TENNIS | R 295 | R 200 | R 295 |
Click here to download an Membership Application Form
Playing Fees
| PLAYING FEES | No Lights | With Lights |
|---|---|---|
| MEMBERS | - | - |
| MEMBER-GUEST* | R 20 | R 50 |
| COURT RENTAL : VISITORS | R 80 | R 200 |
| * All Guests pay R30 for the first two weeks of Saturday social tennis and R60 thereafter. | ||

